Cassock - Roman Style - H196
Cassock - Roman Style - H196 - HM401 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Care information
Care information
We package and ship every item very carefully to ensure items are delivered safely and in pristine condition.
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
Roman styled longer length cassock, tailored in fuchsia Viva, enhanced by scarlet Imperial Satin cuffs and scarlet buttons and piping. Lined to the waist with scarlet Imperial Satin, featuring inverted side and back pleats, plus left and right full pockets and pocket slits. Includes removable collar tab. Sized for a floor clearance of approximately 2".
| Size | Chest | Height | Sleeve | Neck |
| HM401 | 36"-39" | 5'8 - 5'10 | 33 | 15.5 |
| HM404 | 38"-41" | 5'6 - 5'8 | 32 | 16.5 |
| HM407 | 38"-41" | 5'8-5'10 | 33 | 16.5 |
| HM410 | 38"-41" | 5'10-6'0 | 34 | 16.5 |
| HM413 | 40"-43" | 5'8-5'10 | 33 | 16.5 |
| HM416 | 40"-43" | 5'10-6'0 | 34 | 16.5 |
| HM419 | 40"-43" | 6'0-6'2 | 35 | 16.5 |
| HM422 | 42"-45" | 5'8 - 5'10 | 33 | 17.5 |
| HM425 | 42"-45" | 5'10-6'0 | 34 | 17.5 |
| HM428 | 42"-45" | 6'0 - 6'2 | 35 | 17.5 |
| HM431 | 44"-47" | 5'10 - 6'0 | 34 | 18.5 |
| HM434 | 44"-47" | 6'0 - 6'2 | 35 | 18.5 |
| HM437 | 46"-49" | 5'10 - 6'0 | 34 | 18.5 |
| HM440 | 46"-49" | 6'0 - 6'2 | 35 | 18.5 |
| HM443 | 46"-49" | 6'2 - 6'4 | 36 | 18.5 |
| HM446 | 50"-53" | 5'10 - 6'0 | 34 | 19.5 |
| HM449 | 50"-53" | 6'0 - 6'2 | 35 | 19.5 |
| HM452 | 50"-53" | 6'2 - 6'4 | 36 | 19.5 |
| HM455 | 54"-57" | 6'0 - 6'2 | 35 | 20.5 |
| HM458 | 54"-57" | 6'2 - 6'4 | 36 | 20.5 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
